Geology, Drilling, Reservoir & Petroleum
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| DE-407 | Well Stimulation Techniques and Treatments | 27 Sept 2026 | 01 Oct 2026 | Dubai, UAE | $ 3,900 |
| DE-118 | Coring and Conventional Core Analysis | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| DE-138 | Directional Drilling and Surveying | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| DE-161 | Dynamics of Petroleum Depot Operations | 04 Oct 2026 | 08 Oct 2026 | Istanbul, Turkey | $ 4,500 |
| DE-255 | Offshore Marine Operation | 04 Oct 2026 | 08 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-473 | Optimization of Heavy Oil Production Using Artificial Lift Systems | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| DE-413 | Well Testing Completion and Workover | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| DE-68 | Carbonate Sedimentology and Sequence Stratigraphy | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| DE-271 | Performance Analysis, Prediction, and Optimization Using NODAL Analysis | 11 Oct 2026 | 15 Oct 2026 | Istanbul, Turkey | $ 4,500 |
| DE-501 | Stimulation Technologies: A Comprehensive Approach to Formation Damage Diagnosis and Corresponding Stimulation Type and Fluid Selection | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| DE-47 | Advanced Well Test Analysis | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| DE-103 | Clastic Reservoir Characterization and Sequence Stratigraphy | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| DE-211 | Hydraulic Fracturing Design and Execution for Field Professionals | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| DE-190 | Geochemical Techniques for Solving Reservoir Management and Field Development Problems - GTS | 25 Oct 2026 | 29 Oct 2026 | Istanbul, Turkey | $ 4,500 |
| DE-304 | Prospect and Play Assessment | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| DE-112 | Work Over and Completion Operations | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| DE-11 | Advanced Casing Design | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| DE-447 | OFM Waterflood Monitoring and Surveillance | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-356 | Stratigraphy: Sequence, Seismic and Integrated Stratigraphic Analysis | 01 Nov 2026 | 05 Nov 2026 | Istanbul, Turkey | $ 4,500 |
| DE-407 | Well Stimulation Techniques and Treatments | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| DE-74 | Xmas Trees and Well Heads: Operation and Testing | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-378 | Uncertainties and Geostatistics for Subsurface Managers | 15 Nov 2026 | 19 Nov 2026 | Istanbul, Turkey | $ 4,500 |
| DE-177 | Fluid Catalytic Cracking Training | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-267 | Open and Cased Hole Log Interpretation | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-466 | Advanced Water Cycle Management | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-467 | Applied Reservoir Engineering & Management | 15 Nov 2026 | 19 Nov 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-469 | Geomechanics and Rock Mechanics for Drilling Optimization | 15 Nov 2026 | 19 Nov 2026 | Abu Dhabi, UAE | $ 3,900 |
| DE-01 | 2D and 3D Seismic Reservoir Analysis | 15 Nov 2026 | 19 Nov 2026 | Istanbul, Turkey | $ 4,500 |
| DE-238 | International Oil and Gas Business Management | 15 Nov 2026 | 19 Nov 2026 | Al-Khobar, KSA | $ 4,500 |
| DE-18 | Advanced Drilling Practice | 22 Nov 2026 | 26 Nov 2026 | Amman, Jordan | $ 4,500 |
| DE-455 | Advanced HPHT Well Intervention Operation | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-166 | Enhance Oil Recovery Methods: Theory and Application | 22 Nov 2026 | 26 Nov 2026 | Abu Dhabi, UAE | $ 3,900 |
| DE-500 | Fractured & Unconventional Reservoir Modelling | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-191 | Geographical Information System in the Oil and Gas Industry | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 |
| DE-222 | Integrated Reservoir Characterization and Geo-Engineering Modeling | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| DE-470 | Implementing Sustainable Practices in Drilling Operations | 22 Nov 2026 | 26 Nov 2026 | Madrid, Spain | $ 4,950 |
| DE-404 | Well site and Operations Geology | 22 Nov 2026 | 26 Nov 2026 | Istanbul, Turkey | $ 4,500 |
| DE-441 | 3D Static Geological Model using PETREL | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| OE-112 | Geological Interpretation of Geophysical Data for Mineral Exploration | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-149 | Drilling Engineering for Non-Drilling Engineers | 29 Nov 2026 | 03 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| DE-472 | Managed Pressure Drilling (MPD) Technologies and Operations | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-245 | Modern Well Testing Technology | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-220 | Integrated Petrophysics For Reservoir Characterization | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| DE-135 | Development Geology | 29 Nov 2026 | 03 Dec 2026 | Jeddah, KSA | $ 4,500 |
| DE-465 | Catalytic Cracking and Reforming Technologies in Refineries | 29 Nov 2026 | 03 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| DE-448 | Petroleum Engineering for Non-Specialists | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| DE-313 | Reservoir Characterization and Simulation: Naturally Fractured Reservoir | 29 Nov 2026 | 03 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| DE-320 | Reservoir Management and Monitoring | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-394 | Well Completion Design and Management | 29 Nov 2026 | 03 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-425 | Upstream Production for Oil and Gas | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-100 | Wireline Operations and Techniques | 06 Dec 2026 | 10 Dec 2026 | Manama, Bahrain | $ 4,500 |
| DE-03 | 3D Seismic Attributes for Prospect Identification and Reservoir Characterization | 06 Dec 2026 | 10 Dec 2026 | Abha, KSA | $ 4,500 |
| DE-45 | Advanced Well Integrity Management | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-134 | Detailed Engineering Drawings, Codes and Standards: P and ID Reading, Interpretation and Developing | 06 Dec 2026 | 10 Dec 2026 | Barcelona, Spain | $ 4,950 |
| DE-274 | Petroleum Geology from A to Z | 06 Dec 2026 | 10 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| DE-325 | Reservoir Simulation Fundamentals for Non-Specialists | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-363 | Subsurface Production Operations and Artificial Lift Technologies | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-471 | Integrated Loading and Terminal Management for Oil, Gas/LNG and Petrochemicals | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-475 | Well Log Data Management | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-15 | Advanced Directional Drilling and Fishing Operations | 13 Dec 2026 | 17 Dec 2026 | Abu Dhabi, UAE | $ 3,900 |
| DE-57 | Applied Reservoir Engineering and Management: Analysis, Characterization, Simulation, Integration, Statistics and Naturally Fractured | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-221 | Integrated Reservoir Analysis | 13 Dec 2026 | 17 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| DE-259 | Oil and Gas Resources and Reserves Evaluation | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-36 | Advanced Seismic Interpretation | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| DE-301 | Production Optimization and Artificial Lift System | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| DE-306 | PVT Properties of Reservoir Fluids Training | 13 Dec 2026 | 17 Dec 2026 | Yanbu, KSA | $ 4,500 |
| DE-474 | Reservoir Engineering Core System-Dynamic | 13 Dec 2026 | 17 Dec 2026 | Jeddah, KSA | $ 4,500 |
| DE-332 | Rock Mechanics and Borehole Stability | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| DE-99 | Characterization and Evaluation of Sandstone and Carbonate Reservoirs | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-370 | The A-Z of Petroleum Industry: from Upstream to Downstream | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-424 | Upstream Exploration for Oil and Gas | 13 Dec 2026 | 17 Dec 2026 | Roma, Italy | $ 4,950 |
| DE-214 | Machine Learning and Data Science for Upstream Professionals | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-408 | Well Testing, Completion Design & Operation, Well Stimulation and Workover Planning | 20 Dec 2026 | 24 Dec 2026 | London, UK | $ 4,950 |
| DE-31 | Advanced Production Operations | 27 Dec 2026 | 31 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-218 | Integrated Carbonate Reservoir Characterization | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| DE-449 | Efficiency Improvement Strategies For Industrial Gas Engines | 27 Dec 2026 | 31 Dec 2026 | Riyadh, KSA | $ 3,900 |
| DE-341 | Seismic Interpretation and Basin Analysis of Rift Basin Systems | 27 Dec 2026 | 31 Dec 2026 | Jeddah, KSA | $ 4,500 |

